Fee Structure
First Semester: on or before the first day of the academic session.
Second Semester: on or before the first day of the semester.
No individual communication is sent to parents regarding fee payment.Essential information on fee payment, hostel charges, remittance schedules, and student services at SIHM Kozhikode.
First Semester: on or before the first day of the academic session.
Second Semester: on or before the first day of the semester.
No individual communication is sent to parents regarding fee payment.Demand Draft to be drawn in favour of “The Principal, SIHM, Kozhikode” only.
Hostel accommodation is provided on a first come, first served basis. The decision of Institute authorities regarding allotment shall be final. Application forms may be obtained from the Administrative Office.
Hostel fees for the academic session are displayed on the Student Notice Board. No student will be allowed to stay in the hostel without paying hostel fees.
| Components | 2026-27 | 2027-28 | 2028-29 | |||
|---|---|---|---|---|---|---|
| 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | |
| Admission Fee | 1,600 | NIL | NIL | NIL | NIL | NIL |
| Enrolment Fee | 3,600 | NIL | NIL | NIL | NIL | NIL |
| JNU Fee (Registration) | 10,215 | |||||
| Tuition Fee | 46,500 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Examination Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Student Activity | 3,000 | ---- | 2,500 | ---- | 2,500 | ---- |
| Caution Money (Refundable) | 8,000 | -- | -- | -- | -- | -- |
| TOTAL | 75,915 | 53,000 | 55,500 | 53,000 | 55,500 | 53,000 |
| Grand Total | ₹3,45,915/- (Three Lakh Forty Five Thousand Nine Hundred and Fifteen only) | |||||
| Hostel Fee | ||||||
| Components | First Year | Second Year | Third Year |
|---|---|---|---|
| Hostel fee including mess fee | 60,000 | 30,000* | 60,000* |
| Caution Deposit (Refundable) | 5,000 | NIL | NIL |
| Total | 65,000 | 30,000* | 60,000* |
Hostel fees for the academic session are displayed on the Student Notice Board. No student will be allowed to stay in the hostel without paying hostel fees.
| Componetns | First Term (₹) | Second Term (₹) |
|---|---|---|
| Hostel Deposit | 5,000 | Nil |
| Hostel Fee | 30,000 | 30,000 |
| Total | 35,000 | 30,000 |
Hostel fees for the academic session are displayed on the Student Notice Board. No student will be allowed to stay in the hostel without paying hostel fees.
| Particulars | First Term (₹) | Second Term (₹) |
|---|---|---|
| Admission Fee | 1,500 | Nil |
| Tuition Fee | 35,000 | 35,000 |
| Enrolment Fee | 1,200 | Nil |
| NCHMCT Examination Fee | Nil | 2,500 |
| Student Activities & Services | 1,000 | Nil |
| Caution Money (Refundable) | 3,000 | Nil |
| Total | 41,700 | 37,500 |
| Grand Total Amount | 79,200/- | |
Requests must be made in the prescribed format available with the Academic Clerk. Submit requests during the morning tea break.
Students (except hostelites) are entitled to a concession. Submit a written request to the Academic Clerk in the prescribed format within two working weeks from the joining date.
Students will be informed via the notice board when request forms are submitted to the KSRTC Office. Follow up at the KSRTC Office with your Student Identity Card.
Several nationalized banks offer educational loans for students in the three-year degree programme. Documentation such as bonafide certificate and fee structure can be obtained from the Academic Clerk on written request.
Scholarships and grants, when provided, require satisfactory attendance, good conduct, and academic progress. Proficiency prizes are distributed annually during celebrations for curricular and co-curricular achievements.